| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 24.00 | 12.26 | 11.74 | 3.75 | 3.42 | 3.83 | 3.67 | 0.00 | #3 | |
| 2 | Emilía Rós ÓMARSDÓTTIR | SA | 22.02 | 11.64 | 11.38 | 3.58 | 3.75 | 3.58 | 3.33 | 1.00 | #5 | |
| 3 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 21.27 | 11.67 | 9.60 | 3.25 | 2.67 | 3.08 | 3.00 | 0.00 | #7 | |
| 4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 20.85 | 10.17 | 11.68 | 3.67 | 3.42 | 3.67 | 3.83 | 1.00 | #2 | |
| 5 | Margrét Sól TORFADÓTTIR | SB | 18.49 | 8.57 | 9.92 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 6 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 17.40 | 8.20 | 10.20 | 3.50 | 3.17 | 3.00 | 3.08 | 1.00 | #1 | |
| 7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 14.95 | 5.47 | 9.48 | 3.08 | 2.67 | 3.17 | 2.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.12.2013 11:38