| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 21.84 | 11.21 | 10.63 | 2.33 | 1.92 | 0.00 | #4 | |
| 2 | Júlía Silvía GUNNARSDÓTTIR | SB | 20.87 | 9.62 | 11.25 | 2.08 | 2.42 | 0.00 | #3 | |
| 3 | Nadia FARJASDÓTTIR SWAIKI | SB | 17.64 | 7.84 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
| 4 | Guðrún Björk HELGADÓTTIR | LSR | 13.36 | 4.61 | 8.75 | 1.58 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 27.10.2013 12:38