| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 45.87 | 24.00 | 21.87 | 3.58 | 3.17 | 3.67 | 3.25 | 0.00 | #6 | |
| 2 | Emilía Rós ÓMARSDÓTTIR | SA | 39.34 | 20.54 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 2.00 | #7 | |
| 3 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 34.47 | 19.27 | 15.20 | 2.75 | 2.42 | 2.25 | 2.08 | 0.00 | #4 | |
| 4 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 34.08 | 15.47 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 3.00 | #5 | |
| 5 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 29.73 | 11.60 | 18.13 | 2.83 | 2.58 | 3.00 | 2.92 | 0.00 | #3 | |
| 6 | Margrét Sól TORFADÓTTIR | SB | 26.38 | 11.37 | 16.01 | 2.50 | 2.17 | 2.67 | 2.67 | 1.00 | #1 | |
| 7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 26.36 | 9.83 | 16.53 | 2.83 | 2.33 | 2.67 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27.10.2013 12:38