| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harpa Lind HJÁLMARSDÓTTIR | SA | 28.71 | 14.71 | 14.00 | 2.25 | 2.25 | 2.08 | 2.17 | 0.00 | #9 | |
| 2 | Hulda Berndsen INGVADÓTTIR | SB | 28.33 | 10.59 | 17.74 | 2.25 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
| 3 | Pálína HÖSKULDSDÓTTIR | SA | 26.79 | 13.87 | 12.92 | 2.08 | 2.08 | 2.08 | 1.83 | 0.00 | #1 | |
| 4 | Þórunn Glódís GUNNARSDÓTTIR | SB | 22.29 | 10.09 | 13.20 | 2.08 | 2.17 | 1.92 | 2.08 | 1.00 | #6 | |
| 5 | Sóley ÓLAFSDÓTTIR | SB | 17.16 | 6.82 | 13.34 | 1.92 | 1.92 | 2.50 | 2.00 | 3.00 | #2 | |
| 6 | Sólbrún Erna VÍKINSDÓTTIR | SB | 15.89 | 7.76 | 12.13 | 1.75 | 2.08 | 1.92 | 1.83 | 4.00 | #4 | |
| 7 | Þórhalla SIGURÐARDÓTTIR | LSR | 15.16 | 4.88 | 12.28 | 1.92 | 1.67 | 2.17 | 1.92 | 2.00 | #7 | |
| 8 | Helga Lena GARÐARSDÓTTIR | LSR | 14.42 | 6.61 | 10.81 | 1.92 | 1.67 | 1.75 | 1.42 | 3.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 29.9.2013 12:32