| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Dögg SÆMUNDSDÓTTIR | SB | 37.19 | 16.66 | 20.53 | 3.33 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | |
| 2 | Guðrún BRYNJÓLFSDÓTTIR | SA | 34.10 | 14.90 | 19.20 | 3.08 | 2.58 | 3.42 | 2.92 | 0.00 | #4 | |
| 3 | Hjördís Ósk GÍSLADÓTTIR | SB | 33.05 | 15.52 | 18.53 | 3.08 | 2.75 | 2.83 | 2.92 | 1.00 | #1 | |
| 4 | Snædís ÓLAFSDÓTTIR | SB | 27.85 | 11.97 | 15.88 | 2.67 | 2.42 | 2.67 | 2.17 | 0.00 | #3 | |
| 5 | Kristjana Birta KRISTINSDÓTTIR | SB | 16.55 | 6.55 | 14.00 | 2.17 | 2.17 | 2.33 | 2.08 | 4.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 29.9.2013 12:32