| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 30.53 | 15.95 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
| 2 | Nanna Kristín BJARNADÓTTIR | LSR | 21.94 | 10.66 | 12.28 | 2.33 | 2.58 | 1.00 | #2 | |
| 3 | Aníta Núr MAGNÚSDÓTTIR | SB | 20.65 | 8.57 | 12.08 | 2.25 | 2.58 | 0.00 | #6 | |
| 4 | Berglind ÓÐINSDÓTTIR | SB | 20.46 | 9.83 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
| 5 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 17.64 | 6.76 | 11.88 | 2.08 | 2.67 | 1.00 | #3 | |
| 6 | Edda STEINÞÓRSDÓTTIR | SB | 17.52 | 6.27 | 11.25 | 2.00 | 2.50 | 0.00 | #7 | |
| 7 | Tanja GUÐLAUGSDÓTTIR | SB | 16.27 | 7.84 | 10.43 | 1.92 | 2.25 | 2.00 | #5 | |
| 8 | Viktoría Lind BJÖRNSDÓTTIR | SB | 11.81 | 4.58 | 10.23 | 1.92 | 2.17 | 3.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 29.9.2013 12:32