| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 15.39 | 7.89 | 7.50 | 1.75 | 2.00 | 0.00 | #4 | |
| 2 | Kolfinna Ýr BIRGISDÓTTIR | SA | 14.80 | 7.14 | 7.66 | 1.83 | 2.00 | 0.00 | #1 | |
| 3 | Eydís GUNNARSDÓTTIR | LSR | 7.15 | 3.47 | 4.68 | 1.17 | 1.17 | 1.00 | #6 | |
| 4 | Jara Elisabeth HILBIG | LSR | 5.91 | 2.73 | 3.18 | 0.67 | 0.92 | 0.00 | #2 | |
| 5 | Lotta STEINÞÓRSDÓTTIR | LSR | 5.69 | 1.87 | 3.82 | 0.83 | 1.08 | 0.00 | #3 | |
| 6 | Natalía Rán LEONSDÓTTIR | LSR | 5.54 | 2.88 | 2.66 | 0.58 | 0.75 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 29.9.2013 12:32