| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 42.66 | 19.53 | 24.13 | 4.00 | 3.33 | 3.92 | 3.83 | 1.00 | #4 | |
| 2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 42.64 | 21.10 | 22.54 | 3.92 | 3.17 | 3.58 | 3.42 | 1.00 | #6 | |
| 3 | Emilía Rós ÓMARSDÓTTIR | SA | 42.46 | 20.07 | 22.39 | 3.50 | 3.58 | 3.58 | 3.33 | 0.00 | #5 | |
| 4 | Hólmfríður HAFLIÐADÓTTIR | LSR | 26.27 | 9.94 | 17.33 | 2.75 | 2.50 | 2.75 | 2.83 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 29.9.2013 12:32