| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 55.58 | 26.78 | 28.80 | 4.25 | 3.25 | 3.67 | 3.58 | 3.25 | 0.00 | #3 | |
| 2 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 55.28 | 25.41 | 29.87 | 3.75 | 3.42 | 4.00 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Hugrún Sara MARÍUSARDÓTTIR | LSR | 50.45 | 21.39 | 29.06 | 3.92 | 3.08 | 4.08 | 3.33 | 3.75 | 0.00 | #2 | |
| 4 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 49.76 | 24.36 | 26.40 | 3.58 | 3.25 | 3.50 | 3.17 | 3.00 | 1.00 | #4 | |
| 5 | Þórdís Rögn JÓNSDÓTTIR | SB | 41.57 | 17.43 | 26.14 | 3.33 | 2.92 | 3.42 | 3.17 | 3.50 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 29.9.2013 12:32