| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 31.30 | 16.44 | 16.86 | 4.33 | 4.00 | 4.33 | 4.00 | 4.42 | 2.00 | #5 | |
| 2 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 28.35 | 15.15 | 14.20 | 3.75 | 3.33 | 3.75 | 3.50 | 3.42 | 1.00 | #3 | |
| 3 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 25.78 | 13.18 | 13.60 | 3.75 | 3.33 | 3.50 | 3.25 | 3.17 | 1.00 | #2 | |
| 4 | Hugrún Sara MARÍUSARDÓTTIR | LSR | 24.47 | 10.07 | 14.40 | 3.75 | 3.42 | 3.83 | 3.42 | 3.58 | 0.00 | #1 | |
| 5 | Þórdís Rögn JÓNSDÓTTIR | SB | 23.89 | 11.75 | 13.14 | 3.42 | 3.08 | 3.50 | 3.17 | 3.25 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 29.9.2013 12:32