| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 28.14 | 15.46 | 12.68 | 4.17 | 3.67 | 4.17 | 3.83 | 0.00 | #12 | |
| 2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 26.23 | 14.17 | 12.06 | 4.00 | 3.75 | 3.75 | 3.58 | 0.00 | #7 | |
| 3 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 25.36 | 14.10 | 11.26 | 3.92 | 3.33 | 3.50 | 3.33 | 0.00 | #4 | |
| 4 | Serena HOWARD | Guild | GBR | 22.90 | 12.30 | 10.60 | 3.08 | 3.17 | 3.67 | 3.33 | 0.00 | #3 | |
| 5 | Þuríður BJÖRGVINSDÓTTIR | SB | ISL | 22.08 | 11.80 | 10.28 | 3.25 | 2.92 | 3.25 | 3.42 | 0.00 | #5 | |
| 6 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 21.98 | 12.50 | 9.48 | 3.25 | 2.75 | 2.92 | 2.92 | 0.00 | #11 | |
| 7 | Sophie JONES | Guild | GBR | 21.55 | 11.57 | 9.98 | 3.25 | 2.83 | 3.33 | 3.08 | 0.00 | #2 | |
| 8 | Þórdís Rögn JÓNSDÓTTIR | SB | IS | 18.40 | 8.40 | 10.00 | 3.42 | 2.75 | 3.00 | 3.33 | 0.00 | #8 | |
| 9 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 17.64 | 9.10 | 9.54 | 3.17 | 2.83 | 2.92 | 3.00 | 1.00 | #10 | |
| 10 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 15.24 | 8.70 | 8.54 | 2.92 | 2.58 | 2.67 | 2.50 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.7.2017 7:16