| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helga Karen PETERSEN | SB | 23.63 | 9.83 | 14.80 | 3.00 | 2.92 | 1.00 | #2 | |
| 2 | Alda Guðný PÁLSDÓTTIR | SB | 23.18 | 9.85 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 3 | Nanna BJARNADÓTTIR | SR | 22.53 | 9.35 | 14.18 | 2.67 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25.11.2012 12:41