| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Dís BRYNJARSDÓTTIR | SB | 47.60 | 24.80 | B | 22.80 | 3.67 | 3.58 | 3.50 | 3.50 | 0.00 | #4 |
| 2 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 44.30 | 22.03 | 22.27 | 3.67 | 3.42 | 3.58 | 3.25 | 0.00 | #7 | |
| 3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 42.83 | 21.57 | 22.26 | 3.75 | 3.58 | 3.50 | 3.08 | 1.00 | #6 | |
| 4 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 42.43 | 19.76 | 22.67 | 3.58 | 3.25 | 3.67 | 3.67 | 0.00 | #8 | |
| 5 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 41.56 | 20.96 | 21.60 | 3.67 | 3.00 | 3.58 | 3.25 | 1.00 | #9 | |
| 6 | Sara Júlía BALDVINSDÓTTIR | SA | 39.04 | 19.77 | 20.27 | 3.42 | 2.92 | 3.25 | 3.08 | 1.00 | #5 | |
| 7 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 35.91 | 18.97 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | |
| 8 | Þórdís Rögn JÓNSDÓTTIR | SB | 33.70 | 15.03 | 20.67 | 3.00 | 3.25 | 3.50 | 3.17 | 2.00 | #1 | |
| 9 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 29.80 | 12.33 | 17.47 | 2.83 | 2.50 | 2.92 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.11.2012 12:41