| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 25.73 | 15.13 | 10.60 | 3.50 | 3.00 | 3.50 | 3.25 | 0.00 | #2 | |
| 2 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 23.92 | 13.00 | 10.92 | 3.58 | 3.17 | 3.58 | 3.33 | 0.00 | #4 | |
| 3 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 22.79 | 12.87 | 9.92 | 3.17 | 2.83 | 3.08 | 3.33 | 0.00 | #6 | |
| 4 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 22.70 | 12.50 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 0.00 | #5 | |
| 5 | Sara Júlía BALDVINSDÓTTIR | SA | 21.66 | 12.20 | 9.46 | 3.08 | 2.92 | 3.08 | 2.75 | 0.00 | #9 | |
| 6 | Agnes Dís BRYNJARSDÓTTIR | SB | 19.82 | 10.90 | 9.92 | 3.33 | 3.17 | 3.08 | 2.83 | 1.00 | #7 | |
| 7 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 19.52 | 11.24 | 8.28 | 2.50 | 2.42 | 2.75 | 2.67 | 0.00 | #8 | |
| 8 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 18.13 | 10.47 | 7.66 | 2.58 | 2.08 | 2.50 | 2.42 | 0.00 | #1 | |
| 9 | Þórdís Rögn JÓNSDÓTTIR | SB | 17.54 | 9.00 | 9.54 | 2.92 | 2.92 | 3.00 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.11.2012 12:41