| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía GRÉTARSDÓTTIR | SB | 52.61 | 25.68 | 28.93 | 3.83 | 3.25 | 3.83 | 3.42 | 3.75 | 2.00 | #3 | |
| 2 | Nadia Margrét JAMCHI | SR | 49.55 | 19.94 | 29.61 | 3.67 | 3.50 | 3.92 | 3.67 | 3.75 | 0.00 | #2 | |
| 3 | Vala Rún MAGNÚSDÓTTIR | SR | 46.35 | 21.35 | 28.00 | 3.50 | 3.33 | 3.50 | 3.50 | 3.67 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2012 12:41