| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | ISL | 11.59 | 5.77 | 5.82 | 1.58 | 1.33 | 0.00 | #4 | |
| 2 | María Kristín SIGURÐARDÓTTIR | SR | ISL | 10.56 | 4.90 | 5.66 | 1.25 | 1.58 | 0.00 | #5 | |
| 3 | Dana Mjöll HARALDSDÓTTIR | SB | ISL | 10.20 | 5.04 | 5.16 | 1.25 | 1.33 | 0.00 | #3 | |
| 4 | Viktoría Lind BJÖRNSDÓTTIR | SB | ISL | 9.86 | 4.02 | 5.84 | 1.42 | 1.50 | 0.00 | #1 | |
| 5 | Guðrún Björk HELGADÓTTIR | SR | ISL | 9.15 | 4.15 | 5.00 | 1.25 | 1.25 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 28.10.2012 12:34