| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berglind ÓÐINSDÓTTIR | SB | ISL | 15.09 | 6.93 | 8.16 | 2.00 | 2.08 | 0.00 | #10 | |
| 2 | Aldís Kara BERGSDÓTTIR | SA | ISL | 14.93 | 7.09 | 7.84 | 2.17 | 1.75 | 0.00 | #3 | |
| 3 | Tanja GUÐLAUGSDÓTTIR | SB | ISL | 14.28 | 8.28 | 7.00 | 1.58 | 1.92 | 1.00 | #4 | |
| 4 | Hildur BJARKARDÓTTIR | SB | ISL | 14.04 | 5.70 | 9.34 | 2.42 | 2.25 | 1.00 | #8 | |
| 5 | Tinna Dís BJARKADÓTTIR | SB | ISL | 13.37 | 7.53 | 5.84 | 1.42 | 1.50 | 0.00 | #1 | |
| 6 | Hildur HILMARSDÓTTIR | SB | ISL | 13.13 | 5.79 | 8.34 | 2.00 | 2.17 | 1.00 | #6 | |
| 7 | Íris Björg PÉTURSDÓTTIR | SB | ISL | 12.88 | 4.72 | 8.16 | 2.25 | 1.83 | 0.00 | #7 | |
| 8 | Margrét Helga KRISTJÁNSDÓTTIR | SR | ISL | 11.83 | 5.17 | 6.66 | 1.75 | 1.58 | 0.00 | #5 | |
| 9 | Agla María KRISTJÁNSDÓTTIR | SR | ISL | 11.03 | 5.03 | 7.00 | 1.75 | 1.75 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 28.10.2012 12:34