| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snædís ÓLAFSDÓTTIR | SB | ISL | 28.04 | 16.04 | 12.00 | 3.08 | 2.92 | 0.00 | #4 | |
| 2 | Hekla HALLGRÍMSDÓTTIR | SB | ISL | 24.68 | 14.84 | 10.84 | 2.75 | 2.67 | 1.00 | #5 | |
| 3 | Hólmfríður KARLSDÓTTIR | SR | ISL | 21.41 | 10.25 | 11.16 | 2.75 | 2.83 | 0.00 | #1 | |
| 4 | Kristjana Birta KRISTINSDÓTTIR | SB | ISL | 20.07 | 10.57 | 10.50 | 2.67 | 2.58 | 1.00 | #2 | |
| 5 | Helena Perla RAGNARSDÓTTIR | SB | ISL | 19.58 | 11.24 | 10.34 | 2.50 | 2.67 | 2.00 | #3 | |
| 6 | Íris FRIÐRIKSDÓTTIR | SB | ISL | 19.19 | 11.19 | 11.00 | 2.83 | 2.67 | 3.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 28.10.2012 12:34