| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helga Karen PETERSEN | SB | ISL | 24.96 | 12.66 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
| 2 | Nanna BJARNADÓTTIR | SR | ISL | 20.83 | 10.57 | 11.26 | 2.17 | 2.33 | 1.00 | #3 | |
| 3 | Alda Guðný PÁLSDÓTTIR | SB | ISL | 18.71 | 8.08 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 28.10.2012 12:34