| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | ISL | 46.45 | 22.85 | 23.60 | 4.08 | 3.50 | 3.75 | 3.42 | 0.00 | #8 | |
| 2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | ISL | 44.79 | 22.39 | 22.40 | 3.75 | 3.25 | 3.75 | 3.25 | 0.00 | #4 | |
| 3 | Agnes Dís BRYNJARSDÓTTIR | SB | ISL | 44.18 | 22.38 | B | 22.80 | 4.08 | 2.92 | 3.75 | 3.50 | 1.00 | #6 | 
| 4 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | ISL | 41.18 | 20.32 | 21.86 | 3.58 | 3.08 | 3.58 | 3.42 | 1.00 | #7 | |
| 5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | ISL | 38.71 | 17.24 | 21.47 | 3.42 | 2.83 | 3.75 | 3.42 | 0.00 | #5 | |
| 6 | Sara Júlía BALDVINSDÓTTIR | SA | ISL | 37.09 | 18.42 | 18.67 | 3.25 | 2.67 | 3.17 | 2.58 | 0.00 | #3 | |
| 7 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | ISL | 33.07 | 16.53 | 16.54 | 2.83 | 2.67 | 2.67 | 2.17 | 0.00 | #2 | |
| 8 | Arney Líf ÞÓRHALLSDÓTTIR | SA | ISL | 29.45 | 13.18 | 16.27 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 28.10.2012 12:34