| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vala Rún MAGNÚSDÓTTIR | ISL | 28.42 | 14.08 | 14.34 | 3.67 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #4 | ||
| 2 | Nadia Margrét JAMCHI | SR | ISL | 26.99 | 11.81 | 15.18 | 3.58 | 3.50 | 3.83 | 4.00 | 4.08 | 0.00 | #2 | |
| 3 | Elfa Rut GÍSLADÓTTIR | SR | ISL | 26.21 | 13.47 | 12.74 | 3.67 | 3.08 | 3.42 | 3.08 | 2.67 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 28.10.2012 12:34