| FPl. | Name | Club | Nation | Points | FS | 
|---|---|---|---|---|---|
| 1 | Sólbrún Erna VÍKINSDÓTTIR | SB | ISL | 21.44 | 1 | 
| 2 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | ISL | 20.22 | 2 | 
| 3 | Pálína HÖSKULDSDÓTTIR | SA | ISL | 20.02 | 3 | 
| 4 | Hulda Berndsen INGVADÓTTIR | SB | ISL | 19.48 | 4 | 
| 5 | Þórunn Glódís GUNNARSDÓTTIR | SB | ISL | 19.36 | 5 | 
| 6 | Thelma Kristín MARONSDÓTTIR | SR | ISL | 18.53 | 6 | 
| 7 | Þórhalla SIGURÐARDÓTTIR | SR | ISL | 15.33 | 7 | 
| 8 | Lilja HELGADÓTTIR | SR | ISL | 14.51 | 8 | 
| 9 | Helga Lena GARÐARSDÓTTIR | SR | ISL | 14.09 | 9 | 
| 10 | María AGNESARDÓTTIR | SB | ISL | 14.02 | 10 | 
| WD | Berglind HARALDSDÓTTIR | SR | ISL | 
Last Update: 28.10.2012 12:34