| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | María Kristín SIGURÐARDÓTTIR | SR | ISL | 11.61 | 6.43 | 5.18 | 1.17 | 1.42 | 0.00 | #5 | |
| 2 | Viktoría Lind BJÖRNSDÓTTIR | SB | ISL | 10.39 | 4.71 | 5.68 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Dana Mjöll HARALDSDÓTTIR | SB | ISL | 9.21 | 4.87 | 4.34 | 1.00 | 1.17 | 0.00 | #4 | |
| 4 | Guðrún Björk HELGADÓTTIR | SR | ISL | 8.21 | 5.03 | 4.18 | 0.92 | 1.17 | 1.00 | #2 | |
| 5 | Rebekka Rós ÓMARSDÓTTIR | SA | ISL | 7.97 | 3.81 | 4.16 | 1.00 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30.9.2012 12:44