| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Íris Björg PÉTURSDÓTTIR | SB | ISL | 14.45 | 6.79 | 7.66 | 1.83 | 2.00 | 0.00 | #2 | |
| 2 | Aldís Kara BERGSDÓTTIR | SA | ISL | 14.37 | 6.55 | 7.82 | 2.08 | 1.83 | 0.00 | #8 | |
| 3 | Tanja GUÐLAUGSDÓTTIR | SB | ISL | 14.28 | 7.44 | 6.84 | 1.67 | 1.75 | 0.00 | #5 | |
| 4 | Hildur HILMARSDÓTTIR | SB | ISL | 12.64 | 4.96 | 7.68 | 1.67 | 2.17 | 0.00 | #9 | |
| 5 | Hildur BJARKARDÓTTIR | SB | ISL | 12.11 | 5.11 | 8.00 | 2.00 | 2.00 | 1.00 | #7 | |
| 6 | Tinna Dís BJARKADÓTTIR | SB | ISL | 11.97 | 5.31 | 6.66 | 1.58 | 1.75 | 0.00 | #6 | |
| 7 | Berglind ÓÐINSDÓTTIR | SB | ISL | 9.83 | 4.49 | 6.34 | 1.50 | 1.67 | 1.00 | #3 | |
| 8 | Alexandra Björg VILHJÁLMSDÓTTIR | SR | ISL | 9.49 | 3.31 | 6.18 | 1.42 | 1.67 | 0.00 | #4 | |
| 9 | Margrét Helga KRISTJÁNSDÓTTIR | SR | ISL | 9.30 | 4.80 | 4.50 | 1.00 | 1.25 | 0.00 | #10 | |
| 10 | Agla María KRISTJÁNSDÓTTIR | SR | ISL | 7.97 | 5.47 | 4.50 | 1.25 | 1.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 30.9.2012 12:44