| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | ISL | 27.27 | 14.40 | 14.87 | 2.83 | 2.92 | 3.00 | 2.00 | #2 | |
| 2 | Emilía Rós ÓMARSDÓTTIR | SA | ISL | 26.52 | 12.51 | 14.01 | 2.83 | 2.83 | 2.58 | 0.00 | #3 | |
| 3 | Hólmfríður HAFLIÐADÓTTIR | SR | ISL | 24.37 | 9.35 | 15.02 | 2.58 | 3.08 | 3.17 | 0.00 | #5 | |
| 4 | Íris EGILSDÓTTIR | SB | ISL | 18.51 | 9.59 | 9.92 | 2.08 | 2.00 | 1.75 | 1.00 | #6 | |
| 5 | Kristrún KRISTINSDÓTTIR | SR | ISL | 18.27 | 9.21 | 10.06 | 2.00 | 1.92 | 2.00 | 1.00 | #1 | |
| 6 | Herdís Birna HJALTALÍN | SB | ISL | 16.49 | 5.28 | 11.21 | 2.17 | 2.25 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30.9.2012 12:44