| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía GRÉTARSDÓTTIR | SB | ISL | 25.29 | 11.79 | 14.50 | 3.67 | 3.67 | 3.67 | 3.67 | 3.42 | 1.00 | #2 | |
| 2 | Nadia Margrét JAMCHI | SR | ISL | 21.25 | 7.65 | 14.60 | 3.50 | 3.42 | 4.00 | 3.58 | 3.75 | 1.00 | #1 | |
| 3 | Elfa Rut GÍSLADÓTTIR | SR | ISL | 20.86 | 9.44 | 12.42 | 3.33 | 2.92 | 3.17 | 3.17 | 2.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.9.2012 12:44