| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 44.68 | 22.43 | 22.25 | 3.83 | 3.42 | 4.00 | 3.58 | 0.00 | #6 | ||
| 2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 43.88 | 23.63 | B | 21.25 | 3.75 | 3.33 | 3.50 | 3.58 | 1.00 | #7 | |
| 3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 42.92 | 21.16 | 21.76 | 3.92 | 3.58 | 3.75 | 3.25 | 0.00 | #2 | ||
| 4 | Agnes Dís BRYNJARSDÓTTIR | SB | 37.21 | 17.95 | B | 20.26 | 3.33 | 3.08 | 3.42 | 3.67 | 1.00 | #5 | |
| 5 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 36.95 | 17.06 | 20.89 | 3.50 | 3.17 | 3.75 | 3.50 | 1.00 | #8 | ||
| 6 | Guðrún BRYNJÓLFSDÓTTIR | SA | 33.07 | 16.06 | 17.01 | 2.83 | 2.67 | 3.00 | 2.83 | 0.00 | #1 | ||
| 7 | Hugrún Sara MARÍUSARDÓTTIR | SR | 32.40 | 14.02 | 19.38 | 3.42 | 3.00 | 3.08 | 3.42 | 1.00 | #3 | ||
| 8 | Þórdís Rögn JÓNSDÓTTIR | SB | 30.64 | 13.51 | 17.13 | 3.00 | 2.58 | 2.92 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.2.2012 12:39