| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 20.93 | 10.70 | 10.23 | 1.92 | 2.17 | 0.00 | #1 | ||
| 2 | Nanna Kristín BJARNADÓTTIR | SR | 20.84 | 10.21 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | ||
| 3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 16.20 | 7.64 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | ||
| 4 | Íris Björk PÉTURSDÓTTIR | SB | 13.28 | 5.35 | 7.93 | 1.75 | 1.42 | 0.00 | #5 | ||
| 5 | Tanja GUÐLAUGSDÓTTIR | SB | 11.62 | 3.91 | 7.71 | 1.33 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 26.2.2012 12:39