| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Íris EGILSDÓTTIR | SB | 20.06 | 8.60 | 11.46 | 2.33 | 2.25 | 0.00 | #4 | ||
| 2 | Herdís Birna HJALTALÍN | SB | 18.49 | 8.48 | 10.01 | 2.25 | 1.75 | 0.00 | #3 | ||
| 3 | Helga Karen PEDERSEN | SB | 17.99 | 7.33 | 11.66 | 2.33 | 2.33 | 1.00 | #2 | ||
| 4 | Kristrún KRISTINSDÓTTIR | SR | 15.11 | 6.68 | 10.43 | 2.00 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4.12.2011 12:20