| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 25.31 | 12.67 | 13.64 | 3.75 | 3.33 | 3.33 | 3.33 | 3.33 | 1.00 | #3 | ||
| 2 | Júlía GRÉTARSDÓTTIR | SB | 22.83 | 10.23 | 12.60 | 3.75 | 2.58 | 2.92 | 3.33 | 3.17 | 0.00 | #1 | ||
| 3 | Nadia Margrét JAMCHI | SR | 21.42 | 9.50 | 12.92 | 3.58 | 3.25 | 2.92 | 3.08 | 3.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3.12.2011 13:05