| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guðrún BRYNJÓLFSDÓTTIR | SA | 34.44 | 19.28 | 15.16 | 3.83 | 3.75 | 0.00 | #11 | ||
| 2 | Lóa Aðalheiður KRISTÍNARDÓTTIR | SA | 24.82 | 12.64 | 12.18 | 3.17 | 2.92 | 0.00 | #4 | ||
| 3 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 24.53 | 10.87 | 13.66 | 3.58 | 3.25 | 0.00 | #8 | ||
| 4 | Snædís ÓLAFSDÓTTIR | SB | 24.52 | 11.36 | 13.16 | 3.58 | 3.00 | 0.00 | #13 | ||
| 5 | Hólmfríður Dóra FRIÐGEIRSDÓTTIR | SB | 23.23 | 11.39 | 11.84 | 3.00 | 2.92 | 0.00 | #3 | ||
| 6 | Eva Dögg SÆMUNDSDÓTTIR | SB | 23.18 | 11.52 | 12.66 | 3.08 | 3.25 | 1.00 | #12 | ||
| 7 | Elizabeth Tinna ARNARDÓTTIR | SB | 23.04 | 11.04 | 13.00 | 3.17 | 3.33 | 1.00 | #6 | ||
| 8 | Ásta Hlín STYRMISDÓTTIR | SB | 22.52 | 11.86 | 10.66 | 2.50 | 2.83 | 0.00 | #10 | ||
| 9 | Helena Perla RAGNARSDÓTTIR | SB | 20.14 | 9.48 | 11.66 | 3.00 | 2.83 | 1.00 | #5 | ||
| 10 | Hjördís Ósk GÍSLADÓTTIR | SB | 17.82 | 8.98 | 9.84 | 2.42 | 2.50 | 1.00 | #9 | ||
| 11 | Hólmfríður Karen KARLSDÓTTIR | SR | 17.41 | 9.91 | 10.50 | 2.58 | 2.67 | 3.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 8.10.2011 12:54