| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 52.32 | 23.65 | B | 32.67 | 4.42 | 3.92 | 4.00 | 4.00 | 4.08 | 4.00 | #4 | |
| 2 | Nadia Margrét JAMCHI | SR | 51.44 | 19.51 | 32.93 | 4.33 | 3.75 | 4.33 | 4.00 | 4.17 | 1.00 | #1 | ||
| 3 | Júlía GRÉTARSDÓTTIR | SB | 45.62 | 15.28 | 31.34 | 4.25 | 3.92 | 3.75 | 3.67 | 4.00 | 1.00 | #3 | ||
| 4 | Urður Ylfa ARNARSDÓTTIR | SA | 31.41 | 7.47 | 24.94 | 3.42 | 3.25 | 2.83 | 3.42 | 2.67 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 9.10.2011 12:34