| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 34.81 | 17.13 | 17.68 | 4.67 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #2 | ||
| 2 | Júlía GRÉTARSDÓTTIR | SB | 32.25 | 14.51 | 17.74 | 4.75 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #4 | ||
| 3 | Nadia Margrét JAMCHI | SR | 27.57 | 10.23 | 17.34 | 4.50 | 4.08 | 4.42 | 4.25 | 4.42 | 0.00 | #3 | ||
| 4 | Urður Ylfa ARNARSDÓTTIR | SA | 21.37 | 7.43 | 13.94 | 3.83 | 3.17 | 3.25 | 3.67 | 3.50 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 8.10.2011 12:54