| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanja GUÐLAUGSDÓTTIR | SB | 14.51 | 6.51 | 8.00 | 1.75 | 2.25 | 0.00 | #7 | ||
| 2 | Nadía FARAJSDÓTTIR SHWAIKI | SB | 10.81 | 4.63 | 6.18 | 1.42 | 1.67 | 0.00 | #5 | ||
| 3 | Aldís Kara BERGSDÓTTIR | SA | 8.59 | 3.25 | 5.34 | 1.42 | 1.25 | 0.00 | #1 | ||
| 4 | Anna Sigríður SIGURJÓNSDÓTTIR | SR | 5.51 | 2.01 | 3.50 | 0.92 | 0.83 | 0.00 | #6 | ||
| 5 | Birgitta Rún STEINGRÍMSDÓTTIR | SA | 5.19 | 2.35 | 3.84 | 0.92 | 1.00 | 1.00 | #4 | ||
| 6 | Naomí Sif HALLDÓRSDÓTTIR | SR | 4.24 | 1.24 | 3.00 | 0.58 | 0.92 | 0.00 | #3 | ||
| 7 | María Kristín SIGURÐARDÓTTIR | SR | 4.16 | 1.50 | 2.66 | 0.50 | 0.83 | 0.00 | #9 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 6.11.2011 12:20