| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Íris EGILSDÓTTIR | SB | 19.80 | 8.77 | 11.03 | 2.33 | 2.08 | 0.00 | #3 | ||
| 2 | Kristrún KRISTINSDÓTTIR | SR | 16.77 | 7.19 | 9.58 | 2.08 | 1.75 | 0.00 | #1 | ||
| 3 | Helga Karen PEDERSEN | SB | 14.74 | 6.73 | 10.01 | 2.25 | 1.75 | 2.00 | #2 | ||
| 4 | Herdís Birna HJALTALÍN | SB | 13.87 | 4.44 | 10.43 | 2.17 | 2.00 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 6.11.2011 12:20