| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 58.27 | 29.93 | 29.34 | 3.92 | 3.42 | 3.75 | 3.75 | 3.50 | 1.00 | #4 | ||
| 2 | Júlía GRÉTARSDÓTTIR | SB | 50.66 | 25.26 | 26.40 | 3.50 | 3.08 | 3.58 | 3.17 | 3.17 | 1.00 | #3 | ||
| 3 | Nadia Margrét JAMCHI | SR | 41.56 | 17.50 | 25.06 | 3.33 | 2.67 | 3.25 | 3.08 | 3.33 | 1.00 | #2 | ||
| 4 | Urður Ylfa ARNARSDÓTTIR | SA | 33.45 | 14.78 | 18.67 | 2.58 | 2.33 | 2.42 | 2.17 | 2.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 6.11.2011 12:20