| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 32.38 | 15.70 | 16.68 | 4.42 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #3 | |
| 2 | Júlía GRÉTARSDÓTTIR | SB | 30.42 | 15.76 | 14.66 | 4.08 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
| 3 | Nadia Margrét JAMCHI | SR | 22.67 | 9.11 | 14.56 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #1 | |
| 4 | Urður Ylfa ARNARSDÓTTIR | SA | 15.49 | 5.57 | 10.92 | 3.08 | 2.50 | 2.58 | 2.92 | 2.58 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 5.11.2011 14:13