| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 42.61 | 20.86 | 22.75 | 4.00 | 3.58 | 3.83 | 3.75 | 1.00 | #6 | |
| 2 | Júlía GRÉTARSDÓTTIR | SR | 39.26 | 19.13 | 21.13 | 3.67 | 3.58 | 3.50 | 3.33 | 1.00 | #7 | |
| 3 | Vala Rún B. MAGNÚSDÓTTIR | SR | 37.29 | 19.52 | 18.77 | 3.42 | 2.92 | 3.00 | 3.17 | 1.00 | #5 | |
| 4 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 35.95 | 16.69 | 20.26 | 3.58 | 3.17 | 3.42 | 3.33 | 1.00 | #4 | |
| 5 | Agnes Dís BRYNJARSDÓTTIR | SB | 33.03 | 17.66 | B | 16.37 | 3.08 | 2.58 | 2.75 | 2.50 | 1.00 | #3 |
| 6 | Hugrún Sara MARÍUSARDÓTTIR | SR | 27.24 | 11.96 | 17.28 | 3.25 | 2.67 | 2.67 | 2.92 | 2.00 | #2 | |
| 7 | Urður Ylfa ARNARSDÓTTIR | SA | 26.94 | 12.68 | 14.26 | 2.83 | 2.08 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5.12.2010 13:09