| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Tinna ARNARDÓTTIR | SB | 22.26 | 11.10 | 11.16 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
| 2 | Helena Perla RAGNARSDÓTTIR | SB | 21.07 | 9.91 | 11.16 | 2.33 | 2.67 | 2.75 | 0.00 | #7 | |
| 3 | Arna María ORMSDÓTTIR | SR | 20.17 | 10.17 | 10.00 | 2.50 | 2.25 | 1.92 | 0.00 | #13 | |
| 4 | Arney Líf ÞÓRHALLSDÓTTIR | SA | 19.45 | 8.25 | 11.20 | 2.75 | 2.50 | 2.25 | 0.00 | #10 | |
| 5 | Hjördís Ósk GÍSLADÓTTIR | SB | 18.41 | 8.51 | 9.90 | 2.25 | 2.50 | 2.00 | 0.00 | #4 | |
| 6 | Eva Dögg SÆMUNDSDÓTTIR | SB | 18.39 | 8.03 | 10.36 | 2.58 | 2.17 | 2.17 | 0.00 | #12 | |
| 7 | Auður Jóna HENTTINEN | SB | 18.17 | 6.97 | 11.20 | 2.75 | 2.33 | 2.42 | 0.00 | #3 | |
| 8 | Hildur Emelía SVAVARSDÓTTIR | SA | 18.01 | 8.01 | 10.00 | 2.00 | 2.50 | 2.50 | 0.00 | #6 | |
| 9 | Sóley ÓLAFSDÓTTIR | SB | 16.94 | 7.60 | 9.34 | 2.17 | 2.00 | 2.17 | 0.00 | #5 | |
| 10 | Margrét Sól TORFADÓTTIR | SB | 16.47 | 7.87 | 8.60 | 2.00 | 2.00 | 1.83 | 0.00 | #8 | |
| 11 | Ásta Hlín STYRMISDÓTTIR | SB | 16.28 | 7.82 | 8.46 | 2.08 | 1.75 | 1.83 | 0.00 | #1 | |
| 12 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 16.15 | 7.41 | 8.74 | 2.17 | 1.92 | 1.75 | 0.00 | #11 | |
| 13 | Kristjana Birta KRISTINSDÓTTIR | SB | 14.72 | 6.48 | 9.24 | 2.17 | 2.33 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 10.10.2010 11:55