| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía GRÉTARSDÓTTIR | SR | 46.43 | 19.89 | 26.54 | 3.67 | 3.08 | 3.25 | 3.42 | 3.17 | 0.00 | #5 | |
| 2 | Heiðbjört Arney HÖSKULDSDÓTTIR | SR | 45.33 | 19.86 | B | 27.47 | 3.75 | 3.33 | 3.25 | 3.67 | 3.17 | 2.00 | #6 |
| 3 | Agnes Dís BRYNJARSDÓTTIR | SB | 35.48 | 12.75 | 23.73 | 3.08 | 2.92 | 2.83 | 3.33 | 2.67 | 1.00 | #2 | |
| 4 | Vala Rún B. MAGNÚSDÓTTIR | SR | 34.72 | 15.06 | 22.66 | 3.25 | 2.50 | 2.75 | 2.83 | 2.83 | 3.00 | #3 | |
| 5 | Þuríður Björg BJÖRGVINSDÓTTIR | SR | 33.82 | 12.62 | 23.20 | 3.33 | 2.67 | 2.75 | 3.08 | 2.67 | 2.00 | #7 | |
| 6 | Urður Ylfa ARNARSDÓTTIR | SA | 31.97 | 15.16 | 18.81 | 2.67 | 2.00 | 2.42 | 2.50 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.10.2010 11:55