| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 15.48 | 8.28 | 7.20 | 1.42 | 1.50 | 1.58 | 0.00 | #1 | |
| 2 | Emilía Rós ÓMARSDÓTTIR | SA | 8.63 | 2.70 | 6.93 | 1.50 | 1.33 | 1.50 | 1.00 | #5 | |
| 3 | Sunneva Ýr SIGURÐARDÓTTIR | SB | 8.46 | 3.66 | 4.80 | 1.17 | 1.00 | 0.83 | 0.00 | #4 | |
| 4 | Eygló ÞORSTEINSDÓTTIR | SR | 6.55 | 3.02 | 4.53 | 0.83 | 1.08 | 0.92 | 1.00 | #2 | |
| 5 | Katla EINARSDÓTTIR | SR | 6.30 | 2.31 | 3.99 | 0.83 | 0.83 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31.10.2009 21:37