| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Rut GUNNARSDÓTTIR | SR | 19.42 | 10.68 | 10.74 | 2.83 | 2.42 | 2.75 | 2.75 | 2.67 | 2.00 | #4 | |
| 2 | Heiða Ósk GUNNARSDÓTTIR | SR | 16.68 | 6.94 | 9.74 | 2.17 | 2.17 | 2.50 | 2.58 | 2.75 | 0.00 | #2 | |
| 3 | Nadia Margrét JAMCHI | SR | 12.64 | 5.50 | 10.14 | 2.67 | 2.17 | 2.58 | 2.67 | 2.58 | 3.00 | #3 | |
| 4 | Íris Lóa ESKIN | SB | 12.35 | 5.47 | 9.88 | 2.25 | 2.33 | 2.42 | 2.67 | 2.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2009 21:37