Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maxime HAUKSDÓTTIR Fjölnir 40.11 21.19  18.92 3.83 3.75 3.75 0.00 #6
2 Ermenga Sunna VÍKINGSDÓTTIR Fjölnir 38.09 19.71  18.38 3.50 3.67 3.83 0.00 #13
3 Karlína KREISLERE Fjölnir 33.92 15.55  18.37 3.75 3.67 3.58 0.00 #5
4 Ronja Valgý BALDURSDÓTTIR SA 29.79 15.44  14.35 3.00 2.67 2.92 0.00 #9
5 Arndís Sofia B. BENJAMINSDÓTTIR SR 26.79 14.11  12.68 2.50 2.42 2.67 0.00 #12
6 Dimmey IMSLAND SR 24.51 10.73  13.78 2.67 2.33 3.25 0.00 #4
7 Freyja Ingibjörg RÖGNVALDSDÓTTIR SA 22.37 10.94  11.43 2.50 1.92 2.42 0.00 #11
8 Carmen Sara DAVÍÐSDÓTTIR SR 22.26 10.02  12.24 2.42 2.33 2.58 0.00 #3
9 Elsa Kristín KONRÁÐSDÓTTIR Fjölnir 21.28 9.59  11.69 2.33 2.42 2.25 0.00 #7
10 Elín Magna SKÚLADÓTTIR SR 20.21 7.82  12.39 2.67 2.33 2.42 0.00 #10
11 Salka Ulrike ÁRNADÓTTIR SR 17.45 8.13  9.32 2.00 1.75 1.83 0.00 #8
12 Kristbjörg Heiða BJÖRNSDÓTTIR SA 15.98 6.94  9.04 1.83 1.83 1.75 0.00 #2
WD Helga Mey JÓHANNSDÓTTIR SA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 10:05 (UTC +00:00)
© 2026 International Skating Union. All Rights Reserved.