Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elin Katla SVEINBJORNSDOTTIR ISL 77.49 42.52  34.97 5.67 5.33 5.42 0.00 #12
2 Hedda HEDSTROM SWE 61.10 28.98  32.12 5.08 5.00 5.00 0.00 #11
3 Sara KLEPETKOVA CZE 55.24 27.01  28.23 4.50 4.58 4.17 0.00 #9
4 Julie HRUSKOVSKA CZE 53.72 26.03  27.69 4.25 4.25 4.50 0.00 #8
5 Lena Aiga TAY SGP 52.24 25.28  26.96 4.08 4.33 4.25 0.00 #7
6 Isabelle NORMAN SWE 51.93 26.01  25.92 4.08 3.67 4.42 0.00 #10
7 Natalie SOPUCHOVA CZE 48.38 25.31  23.07 3.42 3.58 3.83 0.00 #4
8 Nora EGYPTSON SWE 47.77 23.29  24.48 3.58 3.83 4.08 0.00 #6
9 Arna Dis GISLADOTTIR ISL 46.01 20.47  25.54 4.08 4.33 3.58 0.00 #5
10 Ylfa Run GUDMUNDSDOTTIR ISL 40.42 18.77  21.65 3.50 3.08 3.58 0.00 #3
11 Angelica ORSI ITA 38.25 17.66  20.59 3.25 3.00 3.42 0.00 #2
12 Nadja Lorena COLONESCU ROU 27.19 10.14  17.05 2.58 2.67 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2025 17:17 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.