Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elin Katla SVEINBJORNSDOTTIR ISL 42.26 25.14  17.12 5.58 5.17 5.25 0.00 #7
2 Hedda HEDSTROM SWE 39.07 22.75  16.32 5.25 5.00 5.00 0.00 #2
3 Isabelle NORMAN SWE 33.19 18.83  14.36 4.58 4.17 4.67 0.00 #3
4 Sara KLEPETKOVA CZE 32.72 18.98  13.74 4.25 4.17 4.42 0.00 #8
5 Julie HRUSKOVSKA CZE 31.46 17.73  13.73 4.17 4.08 4.58 0.00 #6
6 Lena Aiga TAY SGP 30.03 17.10  12.93 4.00 4.17 3.92 0.00 #4
7 Nora EGYPTSON SWE 29.32 15.76  13.56 4.00 4.17 4.50 0.00 #11
8 Arna Dis GISLADOTTIR ISL 28.76 14.68  14.08 4.58 4.75 3.83 0.00 #9
9 Natalie SOPUCHOVA CZE 27.32 14.75  12.57 3.75 3.83 4.17 0.00 #5
10 Ylfa Run GUDMUNDSDOTTIR ISL 26.76 13.83  12.93 4.17 3.83 4.08 0.00 #10
11 Angelica ORSI ITA 24.76 13.10  12.66 4.00 3.83 4.00 1.00 #1
12 Nadja Lorena COLONESCU ROU 22.08 10.30  11.78 3.67 4.08 3.25 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2025 17:17 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.