Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE 98.06 55.13  42.93 5.17 5.58 5.33 0.00 #10
2 Katerina HANUSOVA CZE 83.59 53.12  30.47 3.08 3.50 4.83 0.00 #9
3 Roos HARKEMA NED 66.87 32.61  34.26 4.08 4.50 4.25 0.00 #6
4 Saedis Heba GUDMUNDSDOTTIR ISL 65.95 34.94  32.01 4.08 3.83 4.08 1.00 #5
5 Sofia LAMPRINOU GRE 64.52 30.60  34.92 4.58 4.17 4.33 1.00 #7
6 Jazlynn HÖPPENER NED 62.62 28.12  34.50 4.17 4.50 4.25 0.00 #3
7 Zofia Zhuo Yiing KONG MAS 59.80 33.65  27.15 3.08 3.17 3.92 1.00 #2
8 Alicia LANDER SWE 57.28 26.67  31.61 4.17 3.75 3.92 1.00 #4
9 Leona GEBARA SWE 56.05 24.55  32.50 3.92 3.67 4.58 1.00 #8
10 Dorina SZIGETI HUN 44.40 20.58  25.82 3.17 2.92 3.58 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2025 19:27 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.