Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE 54.57 29.41  25.16 6.33 6.50 6.08 0.00 #7
2 Katerina HANUSOVA CZE 49.15 28.87  20.28 4.75 4.83 5.67 0.00 #9
3 Leona GEBARA SWE 44.23 23.28  20.95 5.25 5.33 5.17 0.00 #5
4 Sofia LAMPRINOU GRE 38.63 19.13  19.50 4.83 5.08 4.75 0.00 #3
5 Roos HARKEMA NED 38.27 17.99  20.28 5.08 5.25 4.92 0.00 #6
6 Saedis Heba GUDMUNDSDOTTIR ISL 37.58 18.98  19.60 5.08 4.83 4.83 1.00 #8
7 Alicia LANDER SWE 35.12 17.38  17.74 4.50 4.50 4.33 0.00 #10
8 Jazlynn HÖPPENER NED 34.61 17.42  18.19 4.50 4.67 4.50 1.00 #1
9 Zofia Zhuo Yiing KONG MAS 33.04 17.64  16.40 4.17 3.83 4.33 1.00 #4
10 Dorina SZIGETI HUN 31.82 15.29  16.53 4.17 4.17 4.08 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2025 17:17 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.