Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah AIGA TAY SISA 34.43 18.12  16.31 3.25 3.17 3.17 0.00 #6
2 Unnur Þorbjörg RAGNARSDÓTTIR SR 32.23 15.50  16.73 3.17 3.25 3.42 0.00 #12
3 Jóhanna Valdís BRANGER SR 29.31 12.88  16.43 3.33 3.25 3.08 0.00 #10
4 Ludovica CIOFFI IceLab 27.67 11.38  16.29 3.17 3.08 3.33 0.00 #15
5 Arína Ásta INGIBJARGARDÓTTIR SR 27.32 13.16  14.16 2.92 2.58 2.83 0.00 #1
6 Linde NIEROP BKV 27.31 13.01  14.30 2.75 2.83 2.83 0.00 #2
7 Anabella KORS GN 27.06 13.02  14.04 2.75 2.75 2.75 0.00 #8
8 Olivia FLINK BKV 26.98 11.25  15.73 3.08 3.00 3.17 0.00 #5
9 Lola DERKS BKV 24.20 12.01  12.19 2.42 2.25 2.50 0.00 #14
10 Jóhanna HARÐARDÓTTIR SR 23.75 11.56  12.19 2.42 2.50 2.25 0.00 #7
11 Ilma Kristín STENLUND SR 23.07 9.91  13.16 2.58 2.33 2.83 0.00 #9
12 Nadia van STRIEN BKV 22.46 11.50  11.46 2.33 2.08 2.33 0.50 #13
13 Alice SECCO IceLab 21.60 9.00  12.60 2.58 2.33 2.50 0.00 #3
14 Sara Laure IDMONT SKÚLADÓTTIR SR 19.74 10.38  9.36 1.92 1.67 1.92 0.00 #11
15 Ágústa Fríður SKÚLADÓTTIR SR 14.77 5.13  9.64 1.92 1.75 2.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.10.2025 15:24 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.