Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Merthe JONGSTE BKV 35.78 17.56  18.22 3.83 3.33 3.75 0.00 #14
2 Elysse Marie ALBURO MAMALIAS SR 35.44 17.89  17.55 3.42 3.42 3.67 0.00 #23
3 Maxime HAUKSDÓTTIR Fjölnir 34.68 16.58  18.10 3.75 3.42 3.67 0.00 #8
4 Ermenga Sunna VÍKINGSDÓTTIR Fjölnir 31.89 12.40  19.49 4.17 3.58 3.92 0.00 #20
5 Helga Mey JÓHANNSDÓTTIR SA 31.38 14.13  17.25 3.58 3.08 3.67 0.00 #16
6 Aurora BUCCARO IceLab 29.95 13.74  16.71 3.58 2.92 3.50 0.50 #12
7 Meda DARGINAVICIUTE VDCA 29.54 13.96  15.58 3.33 3.00 3.00 0.00 #24
8 Frederique PIJNENBORG BKV 28.75 14.97  13.78 2.58 2.50 3.17 0.00 #3
9 Nefeli LINTZERI Finikas 27.81 12.18  16.13 3.33 3.25 3.08 0.50 #7
10 Zandile Mia MBATHA SR 27.74 13.11  14.63 2.92 2.67 3.17 0.00 #11
11 Ronja Valgý BALDURSDÓTTIR SA 27.69 14.06  13.63 2.83 2.58 2.75 0.00 #4
12 Arndís Sofia B. BENJAMINSDÓTTIR SR 27.45 14.15  13.80 2.67 2.67 2.92 0.50 #22
13 Giulia GUERRA IceLab 27.32 10.76  16.56 3.33 3.42 3.17 0.00 #19
14 Dimmey IMSLAND SR 27.07 13.30  13.77 2.75 2.42 3.08 0.00 #25
15 Annabel CEREZ BKV 26.97 12.62  14.35 3.00 2.92 2.67 0.00 #9
16 Vasiliki MARKIDI Finikas 25.16 11.65  13.51 2.67 2.42 3.00 0.00 #17
17 Maria FATTOUH Finikas 24.79 11.79  13.50 2.75 2.50 2.83 0.50 #10
18 Elsa Kristín KONRÁÐSDÓTTIR Fjölnir 24.45 10.51  13.94 2.92 2.92 2.50 0.00 #21
19 Martina LAGRASTA IceLab 22.37 9.99  12.38 2.58 2.25 2.58 0.00 #2
20 Ginevra GRISI IceLab 22.26 10.30  11.96 2.33 2.25 2.58 0.00 #1
21 Camilla COSCELLI IceLab 20.53 7.30  13.23 2.67 2.83 2.42 0.00 #13
22 Carmen Sara DAVÍÐSDÓTTIR SR 20.43 9.01  11.42 2.42 2.17 2.25 0.00 #18
23 Freyja Ingibjörg RÖGNVALDSDÓTTIR SA 18.68 7.82  10.86 2.25 2.00 2.25 0.00 #5
24 Giulia TORCHIA IceLab 12.34 3.28  9.06 1.92 1.50 2.00 0.00 #15
25 Salka Ulrike ÁRNADÓTTIR SR 12.00 5.32  6.68 1.33 1.17 1.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.10.2025 15:24 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.