Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Floor van der PAS NED 61.73 34.05  27.68 4.33 4.25 4.42 0.00 #11
2 Lea Marie CASTLUNGER ITA 53.89 27.60  26.79 4.08 4.08 4.42 0.50 #10
3 Elin Katla SVEINBJORNSDOTTIR ISL 53.71 28.12  26.09 4.17 4.00 4.08 0.50 #8
4 Clelia LIGET-LATUS FRA 52.99 25.80  27.69 4.17 4.25 4.58 0.50 #9
5 Saedis Heba GUDMUNDSDOTTIR ISL 49.82 26.18  24.14 3.83 3.67 3.83 0.50 #6
6 Katla Karitas YNGVADOTTIR ISL 46.46 22.13  24.33 3.92 3.92 3.58 0.00 #5
7 Berglind Inga BENEDIKTSDOTTIR ISL 43.78 20.50  23.78 3.83 3.58 3.75 0.50 #3
8 Indiana Ros OMARSDOTTIR ISL 42.57 19.99  23.08 3.58 3.50 3.75 0.50 #7
9 Helena Katrin EINARSDOTTIR ISL 39.59 20.22  19.87 3.08 3.17 3.08 0.50 #4
10 Solveig Kristin HARALDSDOTTIR ISL 38.10 18.90  19.70 3.00 3.08 3.17 0.50 #1
11 Elva Isey HLYNSDOTTIR ISL 31.85 15.65  16.70 2.75 2.42 2.67 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2024 11:38 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.